This Image was ranked 15 by Bing.com for keyword Kabupaten Minahasa Utara, You will find this result at BING.
IMAGE META DATA FOR Kabupaten Minahasa Utara Map Northern Sulawesi, Indonesia Mapcarta\'s IMAGETITLE: | Kabupaten Minahasa Utara Map Northern Sulawesi, Indonesia Mapcarta |
IMAGE URL: | http://mw2.google.com/mw-panoramio/photos/medium/49048206.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M72f6e1c023a377821e9eb94d3ba6f61co0&pid=Api&w=270&h=181 |
IMAGE SIZE: | 29736 B Bs |
IMAGE WIDTH: | 500 |
IMAGE HEIGHT: | 334 |
DOCUMENT ID: | OIP.M72f6e1c023a377821e9eb94d3ba6f61co0 |
MEDIA ID: | 69EF70C2576386D3E6CDFF1019A7CA1EB6F54C15 |
SOURCE DOMAIN: | mapcarta.com |
SOURCE URL: | http://mapcarta.com/30677414 |
THUMBNAIL WIDTH: | 270 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar