This Image was ranked 22 by Bing.com for keyword Kabupaten Kepulauan Talaud, You will find this result at BING.
IMAGE META DATA FOR 2000, Kabupaten Kepulauan Talaud.The largest islands of the Talau\'s IMAGETITLE: | 2000, Kabupaten Kepulauan Talaud.The largest islands of the Talau |
IMAGE URL: | http://www.planetsulawesi.com/wb/media/landkarten/indonesien.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M0facd86460f6cfe031151b1b0de19213o0&pid=Api |
IMAGE SIZE: | 20014 B Bs |
IMAGE WIDTH: | 400 |
IMAGE HEIGHT: | 167 |
DOCUMENT ID: | OIP.M0facd86460f6cfe031151b1b0de19213o0 |
MEDIA ID: | 1074BD2ACFCF75224E2E34F307D5CD0AB0BC9735 |
SOURCE DOMAIN: | snipview.com |
SOURCE URL: | http://snipview.com/q/geography%20of%20sulawesi |
THUMBNAIL WIDTH: | 432 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar