This Image was ranked 10 by Bing.com for keyword Kabupaten Kepulauan Talaud, You will find this result at BING.
IMAGE META DATA FOR 2000, Kabupaten Kepulauan Talaud.The largest islands of the Talau\'s IMAGETITLE: | 2000, Kabupaten Kepulauan Talaud.The largest islands of the Talau |
IMAGE URL: | http://upload.wikimedia.org/wikipedia/en/thumb/a/a6/ID_Boo.PNG/600px-ID_Boo.PNG |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Mca4842c0669de4e6e610d3534b9ba945o0&pid=Api&w=216&h=181 |
IMAGE SIZE: | 89103 B Bs |
IMAGE WIDTH: | 600 |
IMAGE HEIGHT: | 502 |
DOCUMENT ID: | OIP.Mca4842c0669de4e6e610d3534b9ba945o0 |
MEDIA ID: | 83A70193D960DD9E2B30F8EB1D80623B52DC5E7F |
SOURCE DOMAIN: | snipview.com |
SOURCE URL: | http://snipview.com/q/archipelagoes%20of%20southeast%20asia |
THUMBNAIL WIDTH: | 216 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar