This Image was ranked 21 by Bing.com for keyword Kabupaten Kepulauan Talaud, You will find this result at BING.
IMAGE META DATA FOR DI KABUPATEN KEPULAUAN SANGIHE DAN KABUPATEN KEPULAUAN TALAUD\'s IMAGETITLE: | DI KABUPATEN KEPULAUAN SANGIHE DAN KABUPATEN KEPULAUAN TALAUD |
IMAGE URL: | http://agnestm.files.wordpress.com/2008/12/pulau-terluar2.png?w=300&h=253 |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M2a6b44d1e11281ecfff9b1880f2788ceo0&pid=Api&w=213&h=181 |
IMAGE SIZE: | 42527 B Bs |
IMAGE WIDTH: | 300 |
IMAGE HEIGHT: | 254 |
DOCUMENT ID: | OIP.M2a6b44d1e11281ecfff9b1880f2788ceo0 |
MEDIA ID: | 7FADBF4C9FE67664A9AB1E9BCE41E2CF3FBC87F0 |
SOURCE DOMAIN: | agnestm.wordpress.com |
SOURCE URL: | http://agnestm.wordpress.com/2008/12/18/pulau-pulau-terluar-indonesia-di-kabupaten-sangihe-dan-kabupaten-kepulauan-talaud |
THUMBNAIL WIDTH: | 213 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar